+1(888) 215-6269 | +44(0)2033183131
| Quantitative Section | Verbal Section | Essay/Integration Reasoning | ||
| •Problem Solving | •Sentence Correction | •Analytical Writing Assessment (AWA) | ||
| •Data Sufficiency | •Critical Reasoning | •Integrated Reasoning | ||
| •Reading Comprehension |
•Each section requires its own specific strategy, but you may apply some techniques to all sections.
| Section | # of Quest. | Time Allowed | Details | Score Range | Score Interval | Official Score Report (within 20 days of test day) | Unofficial Score Report (right after the test) | ||
| GMAT Essay (AWA) | 1 | 30 min | • Analysis of an Argument (30 min., 1 topic) | 0 - 6 | 0.5 | Yes | No; Scored Separately | ||
| GMAT Integrated Reasoning | 12 | 30 min | • Multi-Source Reasoning• Table Analysis• Graphics Interpretation• Two-Part Analysis | 1 - 8 | 1 | Yes | No; Scored Separately | ||
| Optional 8 Minute Break | |||||||||
| GMAT Quantitative | 37 | 75 min | • Problem Solving (23-24 questions)• Data Sufficiency (13-14 questions) | 0 - 60 | 1; scores below 7 and above 50 are very rare | Yes | Yes | ||
| Optional 8 Minute Break | |||||||||
| GMAT Verbal | 41 | 75 min | • Critical Reasoning (14-15 questions)• Sentence Correction (14-15 quest.)• Reading Comprehension(4 passages, 12-14 questions) | 0 - 60 | 1; scores below 9 and above 44 are very rare | Yes | Yes | ||
| Total | 1 AWA12 IR78 Multiple-choices | 4 hours (approx.) | - | 200-800 | 10; scaled from Verbal and Quantitative sub-scores | Yes | Yes |
Please note that not all of the verbal and quantitative questions are scored. In the Verbal section, approximately 37 of the 41 questions are scored, and in the quantitative section, approximately 33 of the 37 questions are scored. The un-scored questions are there for the purpose of gauging results for future tests. Within the quantitative section, the different types of math questions are intermixed.
An Analysis of an Argument essay will appear in the AWA section.